Knowing what flies to use when is one of the keys to successful fly fishing. Thankfully, nature is a little predictable in this area. Through our extensive network of contacts and friends, we’ve collected an encyclopedic knowledge of fly hatching information. The pages that follow provide detailed fly hatch charts for each region of the country.
Fly hatch charts can help you pick out the appropriate flies for an upcoming fly fishing trip. However, they should never be taken as a guarantee of success but rather as a general guide to expected aquatic insect activity.
If there are any locations not included in this list, please feel free to let us know using the contact page and we’ll look into adding it.
River | When | Fly Type |
|
||
Camcor | June – Sept | Blue Winged Olive Hare’s Ear Damsel Nymph |
|
||
Deel | May – June | Blue Winged Olive Hare’s Ear Black Pennell |
|
||
Doonbeg | April – July | Watson’s Fancy Black Pennell |
|
||
Fergus | April – Sept | Blue Winged Olive Hare’s Ear Damsel Nymph Grey Sedge |
Lake | When | Fly Type |
|
||
Lough Ennell | March – April | Bibio Sooty Olive March Brown |
May | Lake Olive Sooty Olive |
|
June | Black Pennell Sooty Olive |
|
Aug – Sept | Lake Olive Black Pennell Bibio Murrough |
|
|
||
Lough Owel | April – May | Sooty Olive |
June – July | Green Peter | |
|
||
Lough Sheelin | May | Sooty Olive Lake Olive Murrough |
Sept | Green Peter Murrough Pearly Invicta Connemara Black Sooty Olive |
|
* Hatch charts are indicative of past experience and are not meant as a guarantee of future success.